Saturday, March 16, 2019

Top 20 Players of the 1900s

Happy St Patrick's day! Current, part of my Lent is to not acquire any new baseball cards. But baseball in general is still my hobby. I decided to challenge myself with new research. What is the research? I asked my self if I really know who were the best baseball players by decade. The answer is really a big no. Especially when going to the 50's and earlier. Plus I can challenge what I think modern baseball is stacked. So I'm going to try to post every decade and the 20 best players from that decade. A "d" before the stat is a stat for that decade. A "c" before the stat is a stat for the career. Well, here is my new Project! I'm going to spec out the "Power Ranking" of the top MLB Stars of Every Decade Since the 1900s.
So lets start with the 1900s (1900-1909) - Top 20 Players of the 1900s (in no particular order)

Po Name            dBA  dOBP    dH  dHR  dRBI    dR   cBA   cWAR    cH  cHR    cR  cRBI  HoF  dTeams 
SS Honus Wagner   .352  .417  1847   51  956   1014  .328  130.8  3420  101  1739  1732  HoF  PIT    
2B Nap Lajoie     .346  .388  1661   48  793    806  .338  107.4  3243   82  1504  1599  HoF  PHA/CLE
OF Sam Crawford   .307  .355  1677   57  808    813  .309   75.2  2961   97  1391  1523  HoF  CIN/DET
OF Fred Clarke    .301  .380  1396   26  510    885  .312   67.9  2678   67  1622  1015  HoF  LOU/PIT
1B Frank Chance   .300  .397  1063   17  501    547  .296   45.6  1274   20   798   596  HoF  CHC    
1B Harry Davis    .286  .339  1332   67  668    721  .277   38.6  1841   75  1001   951  ---  PHA    
OF Ty Cobb        .338  .380   765   20  390    364  .366  151.1  4189  117  2243  1944  HoF  DET    
OF Elmer Flick    .311  .383  1449   38  577    768  .313   53.2  1752   48   950   756  HoF  PHI/CLE

Po Name               dERA  dWHIP    dSO  dIP     cWAR   cERA   cSO  cWHIP  HoF   dTeams      
P  Christy Mathewson  1.98  1.035   1799  2996.2  104.0  2.13  2507  1.058  HoF   NYG         
P  Cy Young           2.12  1.000   1565  3344.0  168.0  2.63  2803  1.130  HoF   STL/BOS/CLE 
P  Rube Waddell       2.11  1.099   2251  2835.1   58.3  2.16  2316  1.102  HoF   PIT         
P  Eddie Plank        2.42  1.110   1342  2666.0   91.5  2.35  2246  1.119  HoF   PHA         
P  Addie Joss         1.87  0.963    871  2219.2   44.2  1.89   920  0.968  HoF   CLE         
P  Mordecai Brown     1.63  0.984    799  1827.2   58.3  2.06  1375  1.066  HoF   CHC         
P  Orval Overall      2.13  1.152    813  1322.2   22.8  2.26   935  1.161  ---   CHC         
P  Noodles Hahn       2.52  1.133    772  1720.1   44.8  2.55   917  1.132  ---   CIN         
P  Joe McGinnity      2.65  1.183    994  3075.0   57.6  2.66  1068  1.188  HoF   BRO/BLA/NYG  
P  Jack Chesbro       2.61  1.133   1237  2747.2   42.1  2.68  1265  1.152  HoF   PIT/NYY     
P  Doc White          2.20  1.089   1105  2315.0   46.5  2.39  1384  1.121  ---   PHI/CHW     
P  Vic Willis         2.57  1.195   1304  3130.1   63.7  2.63  1651  1.209  HoF   BSN/PIT     

Missing anything? Mistakes?

No comments:

Post a Comment

Merry Christmas!