Sunday, August 12, 2018

Cubs snap shot

Oops never published on the 29th of July. Doing so now, although these numbers have shifted a lot.

Every year at this time (since 2013) I do a snap shot of the Cubs at the end of July. The obvious Stars are Baez, Almora, and Rizzo. Bryant has been injured much of the season. The power hitters are Baez, Rizzo, and Schwarber. Schwarber happens to have the most walks and a .364 OBP, 3rd highest RBIs - so really should probably be ranked higher.

RK   Player       G    AB   R   H    2B  3B  HR  RBI  BB  SO   AVG   OBP   SLG   OPS
1    Baez         103  383  65  113  27  6   21  79   14  100  .295  .326  .561  .887
2    Almora Jr.   98   310  50  96   21  1   4   30   18  55   .310  .346  .423  .769
3    Rizzo        95   361  44  95   17  1   15  69   44  53   .263  .360  .440  .800
4    Contreras    91   324  36  90   19  5   8   37   37  80   .278  .367  .441  .809
5    Heyward      89   314  54  87   16  3   7   44   32  39   .277  .344  .414  .758
6    Russell      94   326  48  86   19  1   5   34   34  74   .264  .335  .374  .709
7    Bryant       76   304  46  84   21  3   11  44   39  75   .276  .380  .474  .854
8    Zobrist      87   276  46  84   14  1   7   40   40  41   .304  .391  .438  .830
9    Schwarber    94   301  49  72   11  1   19  46   59  99   .239  .364  .472  .835
10   Happ         93   265  43  67   13  1   12  30   51  112  .253  .375  .445  .821
11   La Stella    84   117  14  32   5   0   0   17   12  16   .274  .341  .316  .657
12   Caratini     42   99   13  27   6   0   0   10   8   22   .273  .336  .333  .670
13   Bote         23   52   9   17   4   0   2   11   9   14   .327  .422  .519  .941
The Cubs sit in 1st place a game and half above the Brewers. Starting pitching has been their weekest link all season, but I would say there is somewhere between 87% and 95% chance they will make the playoffs again this year.

No comments:

Post a Comment

A few good cards picked up

- 1983 Donruss Lee Smith (Cubs) - HoF - 1993 Topps Ryne Sandberg - All Star Card (Cubs) - HoF - 1989 Donruss Carlton Fisk (White Sox) -  HoF...