Thursday, May 16, 2019

Cub's Hitting

Cubs hitting as of May 15th - 40 games in (25 wins - 15 losses):

RK  Player         Pos   G   AB   R   H  2B  3B  HR  XBH  RBI  BB  SB  AVG   OBP    
1   Baez, J         2B  40  171  31  55  14   1  11   26   29  10   2  .322  .357   
2   Bryant, K       3B  39  146  32  39  12   1   8   21   26  28   1  .267  .400   
3   Contreras, W     C  37  119  23  36   6   0  10   16   25  18   1  .303  .410   
4   Rizzo, A        1B  37  139  25  35   7   1  10   18   29  21   1  .252  .379   
5   Heyward, J      RF  38  133  18  32   2   2   6   10   18  21   4  .241  .344   

6   Almora Jr., A   CF  38  114  15  29   5   0   3    8   11   5   2  .254  .292     
7   Bote, D         3B  37  109  16  26   7   0   3   10   16  13   0  .239  .328     
8   Schwarber, K    LF  36  116  13  26   4   0   5    9   11  20   0  .224  .341     
9   Descalso, D     2B  36   95  15  22   5   0   2    7   12  11   1  .232  .308     
10  Zobrist, B      2B  26   83  12  20   1   0   0    1   10  14   0  .241  .343     

11  Caratini, V      C   6   14   4   8   3   0   1    4    5   3   0  .571  .647   
12  Zagunis, M      RF  23   30   2   7   3   0   0    3    4   4   0  .233  .324   
13  Hendricks, K     P   8   19   1   4   1   0   0    1    2   1   0  .211  .250  
14  Davis, T         C   6   15   2   3   0   0   1    1    4   2   0  .200  .294  
15  Russell, A      SS   6   12   2   3   1   0   1    2    2   2   0  .250  .357   

16  Lester, J        P   6    8   1   2   1   0   0    1    2   2   0  .250  .400   
17  Chatwood, T      P   9    4   1   1   1   0   0    1    0   0   0  .250  .250   
18  Darvish, Y       P   8   15   0   1   0   0   0    0    0   0   0  .067  .067   
19  Quintana, J      P   7   15   1   1   0   0   0    0    0   0   0  .067  .067  
The big 5 continue to be the big 5. Baez is on track for a 200+ hits, 100+ RBI, and 30+ HR year. Between Bryant's turn around in hitting and Rizzo missing games, Bryant has climbed to second. In fact, Bryant has made a big come back and may be able to save his year. Schwarber continues to struggle overall, while Almora has found his way out of his slump. With Zorbist missing so much time, and Russell coming in after missing so much time; I expect the two to switch places in a couple weeks. I also expect Darvish to fall back into last.

Here are the Cubs' stats 21 games in:

   Player           G  AB   R   H  2B  3B  HR  XBH RBI  BB  SO   AVG   OBP
1  Baez, J         21  89  19  28   6   1   7   14  18   5  27  .315  .351 
2  Heyward, J      19  59  14  20   1   0   4    5  11  14   9  .339  .461 
3  Contreras, W    20  59  14  19   5   0   6   11  16  12  19  .322  .467 
4  Bryant, K       20  77  13  17   7   0   1    8   8  11  19  .221  .341 
5  Descalso, D     18  55   9  17   5   0   1    6  10   7  13  .309  .387  

6  Rizzo, A        21  75  15  15   2   1   4    7  13  14  16  .200  .362 
7  Zobrist, B      18  60   7  15   0   0   0    0   5   9   9  .250  .343 
8  Bote, D         19  44   7  13   4   0   1    5   9   5  10  .295  .380 
9  Schwarber, K    18  66   8  13   1   0   3    4   6   6  21  .197  .264 
10  Almora Jr., A  20  52   4  10   0   0   0    0   4   5   9  .192  .263 

11  Caratini, V     6  14   4   8   3   0   1    4   5   3   4  .571  .647 
12  Zagunis, M     12  23   1   7   3   0   0    3   4   0   8  .304  .304  

No comments:

Post a Comment

Merry Christmas!