RK | Player | Team | Pos | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baez, J | CHC | 2B | 7 | 31 | 6 | 8 | 0 | 0 | 3 | 7 | 1 | 11 | 2 | 0 | .258 | .281 |
1 | Bryant, K | CHC | 3B | 7 | 30 | 5 | 8 | 3 | 0 | 1 | 5 | 4 | 7 | 0 | 0 | .267 | .353 |
1 | Descalso, D | CHC | 2B | 6 | 16 | 4 | 8 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | .500 | .529 |
4 | Contreras, W | CHC | C | 7 | 18 | 6 | 7 | 2 | 0 | 2 | 5 | 6 | 5 | 0 | 1 | .389 | .560 |
4 | Heyward, J | CHC | RF | 6 | 24 | 4 | 7 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | .292 | .308 |
4 | Rizzo, A | CHC | 1B | 7 | 25 | 6 | 7 | 0 | 0 | 2 | 5 | 6 | 4 | 0 | 0 | .280 | .455 |
4 | Schwarber, K | CHC | LF | 7 | 25 | 4 | 7 | 1 | 0 | 2 | 4 | 3 | 7 | 0 | 1 | .280 | .357 |
8 | Almora Jr., A | CHC | CF | 7 | 25 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | .240 | .269 |
8 | Zobrist, B | CHC | 2B | 6 | 23 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | .261 | .393 |
10 | Bote, D | CHC | 3B | 6 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .357 | .438 |
10 | Zagunis, M | CHC | RF | 4 | 11 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .455 | .455 |
12 | Caratini, V | CHC | C | 3 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .429 | .500 |
The hitting is not the best in MLB, but it is not the problem. They are putting out the numbers to win games. Starting and relief pitching is agreeably the issue.
RK Player Team W L ERA 1 Brach, B CHC 0 0 2.25 2 Lester, J CHC 1 0 3.00 * 3 Hendricks, K CHC 0 1 4.15 * 4 Rosario, R CHC 0 0 4.50 * 5 Kintzler, B CHC 0 0 7.36 ** 6 Darvish, Y CHC 0 1 8.10 ** 7 Hamels, C CHC 0 0 9.00 ** 8 Strop, P CHC 0 1 9.00 ** 9 Chatwood, T CHC 0 0 9.82 ** 10 Cishek, S CHC 0 1 10.13 *** 11 Quintana, J CHC 0 1 10.29 *** 12 Montgomery, M CHC 0 0 16.88 *** 13 Edwards Jr., C CHC 0 1 32.40 ***Lets see how things are in 14 games.
No comments:
Post a Comment