Wednesday, April 17, 2019

The best players of the MLB

The best players of the MLB for the first 20 games of the season. Looking like Spring will be ruled by the Brewers in NL Central.

Player        Team  Pos  G  AB  R   H  2B 3B HR  RBI BB  SO  AVG   OBP   SLG   OPS
Bellinger, C  LAD   1B  18  67  22  29  4  1  9  23  10   9  .433  .513  .925  1.438
Santana, D    SEA   RF  20  82  12  28  4  0  4  24  10  22  .341  .413  .537   .950
Andrus, E     TEX   SS  16  67   9  27  4  1  3  13   2  14  .403  .420  .627  1.047
Peralta, D    ARI   LF  17  70  11  26  9  0  2  10   4  11  .371  .413  .586   .999
Semien, M     OAK   SS  20  77  16  25  6  0  3  10   9  11  .325  .391  .519   .910
Yelich, C     MIL   LF  18  70  18  25  4  0  9  25  11  13  .357  .446  .800  1.246
Anderson, T   CWS   SS  14  57  11  24  3  0  3  10   1  12  .421  .431  .632  1.063
Mancini, T    BAL   LF  18  71  18  24  6  0  6  12   7  17  .338  .392  .676  1.068
Haniger, M    SEA   RF  20  85  19  23  9  1  5  15   3  26  .271  .312  .576   .888
Martinez, J   BOS   LF  18  68   9  23  5  0  3   9   7   8  .338  .408  .544   .952
McNeil, J     NYM   2B  16  55   8  23  5  1  0  10   4   6  .418  .484  .545  1.029
Merrifield, W  KC   2B  17  74  14  23  3  2  2   8   4   9  .311  .342  .486   .828
Rendon, A     WSH   3B  15  58  18  23  8  0  6  18   7   9  .397  .463  .845  1.308
Albies, O     ATL   2B  16  66  11  22  3  1  2   3   7   9  .333  .397  .500   .897
Altuve, J     HOU   2B  17  67  12  22  2  0  7  13   6  14  .328  .378  .672  1.050
Baez, J       CHC   2B  16  70  13  22  5  0  5  14   3  22  .314  .342  .600   .942
Cain, L       MIL   CF  18  72  14  22  5  0  2   4   8  10  .306  .378  .458   .836
Galvis, F     TOR   SS  18  67   9  22  4  0  5  11   3  15  .328  .357  .612   .969
Jones, A      ARI   CF  17  68   8  22  6  0  4  10   4  12  .324  .387  .588   .975
Moncada, Y    CWS   2B  16  66  15  22  6  0  5  16   4  17  .333  .371  .652  1.023
Polanco, J    MIN   SS  14  53   9  22  3  3  3   5   5   9  .415  .467  .755  1.221
Segura, J     PHI   SS  16  67  13  22  5  1  1  10   5  11  .328  .384  .478   .861
Beckham, T    SEA   SS  18  66  14  21  7  0  4  12   8  18  .318  .392  .606   .998
Conforto, M   NYM   LF  17  67  15  21  7  0  4  10  10  17  .313  .418  .597  1.015
DeJong, P     STL   SS  17  68  16  21  7  1  4   9   6  16  .309  .382  .618   .999
Grandal, Y    MIL    C  16  52  13  21  2  0  5  10   5  12  .404  .458  .731  1.188
Meadows, A     TB   CF  16  60   8  21  3  0  6  17   8  14  .350  .426  .700  1.126
Santana, C    CLE   1B  17  54  12  21  5  0  1  11  14   9  .389  .515  .537  1.052
Villar, J     BAL   2B  18  74  13  21  2  1  3   9   6  13  .284  .338  .459   .797
Alonso, P     NYM   1B  17  61  13  20  7  0  6  17   9  22  .328  .423  .738  1.160
Chapman, M    OAK   3B  20  70  10  20  4  0  5  12   7   8  .286  .367  .557   .924
Davis, K      OAK   LF  19  74  12  20  1  0 10  20   4  17  .270  .316  .689  1.006
Eaton, A      WSH   RF  15  65  11  20  3  0  1   5   6  14  .308  .384  .400   .784
Freeman, F    ATL   1B  16  60  15  20  6  0  1   8  14   9  .333  .459  .483   .943
Gordon, A      KC   LF  16  58  13  20  6  0  3  13   7   6  .345  .429  .603  1.032
Gordon, D     SEA   2B  19  68  10  20  1  1  1  11   4  11  .294  .324  .382   .707
LeMahieu, D   NYY   2B  15  53  10  20  5  0  0   8   5   8  .377  .433  .472   .905
Myers, W       SD   LF  19  63   9  20  3  0  5   9   5  20  .317  .368  .603   .971

No comments:

Post a Comment

Atari THE400 mini secrets

1 - There are more than 25 games installed 2 - more hardware secret with controllers So how many easter eggs will people find?  How long til...