Pos | Name | `17 Team | Age | `17 WAR | Career WAR + Accolades |
SP | Jake Arrieta | Cubs | 31 | 1.9 | 21.7 CY/AS/SS |
CF | Lorenzo Cain | Royals | 31 | 5.3 | 27.8 AS |
SP | Yu Darvish | Dodgers | 31 | 3.8 | 19.4 ASx4 |
3B | Todd Frazier | Yankees | 31 | 3.4 | 22.0 ASx2 |
CP | Greg Holland | Rockies | 32 | 1.4 | 11.4 ASx3 |
1B | Eric Hosmer | Royals | 27 | 4.0 | 14.1 GGx4/AS/SS |
C | Johnathan Lucroy | Rockies | 31 | 0.6 | 20.2 ASx2 |
OF | J.D. Martinez | D-backs | 30 | 4.1 | 13.7 AS/SS |
3B | Mike Moustakas | Royals | 29 | 1.8 | 11.4 ASx2 |
2B | Neil Walker | Brewers | 32 | 1.5 | 20.4 SS |
CF | Jarrod Dyson | Mariners | 33 | 2.6 | 15.4 --- |
OF | Carlos Gonzalez | Rockies | 32 | -0.2 | 24.0 ASx3/GGx3/SSx2 |
SP | Lance Lynn | Cards | 30 | 2.8 | 14.1 AS |
Any bets on Jake Arrieta back as a Cub in 2018? If they can get a short term contract, I say go for it. What is the odds that Darvish actually signs with the Cubs?
No comments:
Post a Comment